Staff
Listing Agents
-
Mitchell Danese
- (504) 944-3605
- Matthew La Rose
- (504) 452-5282

METROVIEW…….The Best Condo Value in Metairie. With One Bedrooms starting at $115,000. Everyone can afford to buy.
Why rent when you can own and build equity in a place of your own?
100% FINANACING AVAILABLE AT 4.5% FOR A LIMITED TIME FOR QUALIFIED BUYERS
CONGRESS HAS APPROVED AN $8000.00 TAX CREDIT AVAILABLE FOR FIRST TIME HOMEBUYERS
According to the IRS any taxpayer who has not owned a home during the 3 years prior to the date of the purchase can qualify for the credit.
Lower prices, lower interest rates and tax credits make this the BEST TIME TO BUY!!!
METROVIEW is located just steps behind EAST JEFFERSON HOSPITAL
Less than 5 minutes to Veterans, I-10 and Clearview Mall
Less than 10 minutes to Lakeside Shopping Center and the Causeway Bridge
15 minutes to the Airport
20 minutes or less to Downtown New Orleans
Renovated from top to bottom each unit features
GRANITE COUNTERTOPS, CROWN MOLDING, ALL NEW GE APPLIANCES, ALL NEW PLUMBING AND ELECTRICAL FIXTURES
2 POOLS WITH LARGE SUN DECK, ON SITE FITNESS CENTER, 1 RESERVED PARKING SPOT, and GATED ACCESS
Exterior:
Fitness Center:
Kitchen:
Bath:
1 Bedroom Flat Interior:
Townhouse Interior:
Floor plans
Pricing
| Studio Flat | |||||
|---|---|---|---|---|---|
| Floor | View | Bedrooms | Bathrooms | Square Footage | Sales Price |
| First | Parking Lot | One | One | 550 | SOLD OUT |
| Second | Parking Lot | One | One | 550 | SOLD OUT |
| Third | Parking Lot | One | One | 550 | SOLD OUT |
| One Bedroom Flat | |||||
| Floor | View | Bedrooms | Bathrooms | Square Footage | Sales Price |
| First | Parking Lot / Wall / Canal | One | One | 760 | $125,000 |
| First | Pool / Courtyard | One | One | 760 | SOLD OUT |
| Second | Parking Lot / Canal | One | One | 760 | SOLD OUT |
| Third | Parking Lot / Canal | One | One | 760 | $125,000 |
| One Bedroom Townhome | |||||
| Floor | View | Bedrooms | Bathrooms | Square Footage | Sales Price |
| Second | Parking Lot / Wall | One | One | 750 | $115,000 |
| Second | Pool / Courtyard | One | One | 760 | $115,000 |
| Two Bedroom Flat | |||||
| Floor | View | Bedrooms | Bathrooms | Square Footage | Sales Price |
| First | Pool / Courtyard / Sundeck | Two | One and a half | 967 | SOLD OUT |
| First | Wall / Canal | Two | One and a half | 967 | $149,000 |
| Second | Pool / Courtyard / Sundeck | Two | One and a half | 967 | SOLD OUT |
| Third | Pool / Courtyard / Sundeck | Two | One and a half | 967 | $149,000 |
| Two Bedroom Townhome | |||||
| Floor | View | Bedrooms | Bathrooms | Square Footage | Sales Price |
| Second | Pool / Courtyard / Sundeck | Two | One and a half | 967 | $145,000 |
| Second | Parking Lot / Canal | Two | One and a half | 967 | $145,000 |
| Three Bedroom Flat | |||||
| Floor | View | Bedrooms | Bathrooms | Square Footage | Sales Price |
| First | Pool / Courtyard | Three | Two | 1223 | $165,000 |
| Second | Pool / Courtyard | Three | Two | 1223 | $165,000 |
| Third | Pool / Courtyard | Three | Two | 1223 | $165,000 |
